Year | PE Ratio | Dividend Yield | S&P 500 Return | Total Return |
---|---|---|---|---|
1960 | 18.73 | 3.41% | -3% | 0.41% |
1961 | 21.23 | 2.85% | 23.13% | 25.98% |
1962 | 17.21 | 3.40% | -11.81% | -8.41% |
1963 | 18.15 | 3.13% | 18.89% | 22.02% |
1964 | 17.79 | 3.05% | 12.97% | 16.02% |
1965 | 17.45 | 3.06% | 9.06% | 12.12% |
1966 | 14.84 | 3.59% | -13.09% | -9.50% |
1967 | 17.67 | 3.09% | 20.09% | 23.18% |
1968 | 18.15 | 2.93% | 7.66% | 10.59% |
1969 | 15.08 | 3.52% | -11.36% | -7.84% |
1970 | 16.72 | 3.46% | 0.10% | 3.56% |
1971 | 18.32 | 3.10% | 10.79% | 13.89% |
1972 | 19.12 | 2.70% | 15.63% | 18.33% |
1973 | 12.25 | 3.70% | -17.37% | -13.67% |
1974 | 7.33 | 5.43% | -29.72% | -24.29% |
1975 | 11.70 | 4.14% | 31.55% | 35.69% |
1976 | 11.03 | 3.93% | 19.15% | 23.08% |
1977 | 8.75 | 5.11% | -11.50% | -6.39% |
1978 | 8.26 | 5.39% | 1.06% | 6.45% |
1979 | 7.42 | 5.53% | 12.31% | 17.84% |
1980 | 9.06 | 4.74% | 25.77% | 30.51% |
1981 | 8.07 | 5.57% | -9.73% | -4.16% |
1982 | 10.17 | 4.93% | 14.76% | 19.69% |
1983 | 12.41 | 4.32% | 17.27% | 21.59% |
1984 | 9.93 | 4.68% | 1.40% | 6.08% |
1985 | 13.48 | 3.88% | 26.33% | 30.21% |
1986 | 16.78 | 3.38% | 14.62% | 18.00% |
1987 | 15.41 | 3.71% | 2.03% | 5.74% |
1988 | 12.20 | 3.68% | 12.40% | 16.08% |
1989 | 14.71 | 3.32% | 27.25% | 30.57% |
1990 | 15.20 | 3.74% | -6.56% | -2.82% |
1991 | 21.83 | 3.11% | 26.31% | 29.42% |
1992 | 24.04 | 2.90% | 4.46% | 7.36% |
1993 | 23.53 | 2.72% | 7.06% | 9.78% |
1994 | 16.98 | 2.91% | -1.54% | 1.37% |
1995 | 17.42 | 2.30% | 34.11% | 36.41% |
1996 | 20.70 | 2.01% | 20.26% | 22.27% |
1997 | 24.51 | 1.60% | 31.01% | 32.61% |
1998 | 32.15 | 1.32% | 26.67% | 27.99% |
1999 | 32.57 | 1.14% | 19.53% | 20.67% |
2000 | 25.38 | 1.23% | -10.14% | -8.91% |
2001 | 25.97 | 1.37% | -13.04% | -11.67% |
2002 | 18.62 | 1.83% | -23.37% | -21.54% |
2003 | 20.53 | 1.61% | 26.38% | 27.99% |
2004 | 18.08 | 1.60% | 8.99% | 10.59% |
2005 | 18.28 | 1.79% | 3.00% | 4.79% |
2006 | 17.30 | 1.77% | 13.62% | 15.39% |
2007 | 16.78 | 1.89% | 3.53% | 5.42% |
Total Return equals the S&P 500 Return plus the Dividend Yield that year.
Table above uses some raw data from Aswath Damodaran at Stern Business School. Aswath got the data from Bloomberg and Standard And Poors.
No comments:
Post a Comment