In this post, we will continue to track the performance of three portfolios. We are taking the snapshot as of Tuesday, April 15, 2008. We previously had a snapshot on July 17, 2007.
==============================
Portfolio 1: February 23, 2007
==============================
# | Symbol | Start | End | Return |
---|---|---|---|---|
1 | AMX | 46.89 | 64.06 | 36.62% |
2 | TSM | 10.91 | 10.36 | -5.04% |
3 | VIP | 17.04 | 31.34 | 83.92% |
4 | IPR | 73.35 | 83.65 | 14.04% |
5 | AYE | 47.64 | 52.40 | 9.99% |
6 | WCRX | 15.15 | 17.48 | 15.38% |
7 | BRP | 41.40 | 76.50 | 84.78% |
8 | SCS | 17.24 | 10.80 | -37.35% |
9 | MLHR | 39.16 | 22.47 | -42.62% |
10 | AIR | 30.61 | 20.80 | -32.05% |
11 | GRT | 25.53 | 11.94 | -53.23% |
12 | DVR | 12.49 | 11.95 | -4.32% |
13 | TGI | 54.92 | 55.15 | 0.42% |
14 | CRAI | 53.88 | 32.36 | -39.94% |
15 | TLF | 7.99 | 2.75 | -65.58% |
16 | APH | 33.85 | 41.08 | 21.36% |
17 | GIL | 26.80 | 33.63 | 25.49% |
18 | MIDD | 58.88 | 61.90 | 5.13% |
Total 0.94%
SPY 141.96 133.24 -6.14%
IWM 81.44 69.01 -15.26%
EFA 74.77 73.31 -1.95%
===========================
Portfolio 2: March 14, 2007
===========================
# | Symbol | Start | End | Return |
---|---|---|---|---|
1 | TSM | 10.60 | 10.36 | -2.26% |
2 | DISH | 38.26 | 30.49 | -20.31% |
3 | WFR | 55.05 | 72.28 | 31.30% |
4 | ASX | 4.98 | 5.03 | 1.00% |
5 | SPIL | 8.73 | 8.73 | 0.00% |
6 | BRP | 41.75 | 76.50 | 83.23% |
7 | LAUR | 59.28 | 61.95 | 4.50% |
8 | KSU | 33.65 | 40.54 | 20.48% |
9 | BEAV | 30.73 | 34.01 | 10.67% |
10 | CVO | 24.50 | 9.94 | -59.43% |
11 | IART | 43.45 | 41.65 | -4.14% |
12 | KNL | 22.39 | 10.94 | -51.14% |
13 | AIR | 30.25 | 20.80 | -31.24% |
14 | MYE | 17.63 | 12.08 | -31.48% |
Total -3.49%
SPY 136.08 133.24 -2.09%
IWM 76.72 69.01 -10.05%
EFA 71.02 73.31 3.22%
=========================
Portfolio 3: May 16, 2007
=========================
# | Symbol | Start | End | Return |
---|---|---|---|---|
1 | ESV | 58.35 | 65.00 | 11.40% |
2 | RIG | 90.43 | 149.30 | 65.10% |
3 | TDW | 64.24 | 57.44 | -10.59% |
4 | KB | 93.35 | 66.57 | -28.69% |
5 | FCX | 70.25 | 105.50 | 50.18% |
6 | VLO | 71.62 | 48.56 | -32.20% |
7 | NBG | 11.33 | 10.14 | -10.50% |
8 | ACGY | 21.16 | 25.50 | 20.51% |
9 | AYR | 33.27 | 12.85 | -61.38% |
10 | FTI | 36.84 | 66.17 | 79.61% |
11 | HXM | 62.29 | 61.50 | -1.27% |
12 | SZE | 57.58 | 68.75 | 19.40% |
13 | SLB | 75.86 | 91.13 | 20.13% |
14 | CLB | 92.77 | 137.91 | 48.66% |
15 | CKR | 20.08 | 11.04 | -45.02% |
16 | CEPH | 80.14 | 62.67 | -21.80% |
17 | TDK | 86.09 | 62.72 | -27.15% |
18 | SNDA | 26.65 | 26.44 | -0.79% |
19 | LKQX | 12.15 | 20.11 | 65.51% |
Total 7.43%
SPY 148.71 133.24 -10.40%
IWM 81.06 69.01 -14.87%
EFA 78.14 73.31 -6.18%
The Results
SPY represents the S&P 500 ETF, IWM represents the small cap Russell 2000 ETF, and EFA represents the Developed International ETF.
Looking at all three portfolios, the Cheap Growth Ready to Breakout Screen outperformed:
- Outperformed the S&P 500 in 2/3 portfolios with an average outperformance of 7.84%
- Outperformed the Russell 2000 in 3/3 portfolios with an average outperformance of 15.02%
- Outperformed the EFA in 2/3 portfolios with an average outperformance of 3.26%
Notes
- Prices used are the adjusted prices based on Yahoo Finance. Price is adjusted based on splits and dividends.
- LAUR (Laureate Education) no longer trades as LAUR. The last known price is used.
- GSF (Global Santa Fe) merged with Transocean (RIG). The RIG stock price is used here.
No comments:
Post a Comment