Based on the 2010 Census Data and the Georgetown University Center on Education and the Workforce, here are the unemployment rates and 25, 50, and 75th percentile incomes based on the Field of Study.
Results Sorted by 50% Percentile Income
Field | Unemployment | 25% | 50% | 75% |
---|---|---|---|---|
ART | 7.30% | $28,000.00 | $41,000.00 | $60,000.00 |
EDUCATION | 3.70% | $33,000.00 | $42,000.00 | $53,000.00 |
HUMANITIES | 6.85% | $32,000.00 | $46,500.00 | $70,500.00 |
SOCIAL SCIENCE | 6.30% | $34,500.00 | $50,000.00 | $73,000.00 |
SCIENCE AND MATH | 4.95% | $35,500.00 | $52,000.00 | $79,500.00 |
BUSINESS | 5.60% | $38,000.00 | $57,500.00 | $88,500.00 |
HEALTH | 3.20% | $40,000.00 | $58,000.00 | $76,000.00 |
ENGINEERING | 5.40% | $50,000.00 | $71,000.00 | $100,500.00 |
Results sorted by Unemployment
Field | Unemployment | 25% | 50% | 75% |
---|---|---|---|---|
HEALTH | 3.20% | $40,000.00 | $58,000.00 | $76,000.00 |
EDUCATION | 3.70% | $33,000.00 | $42,000.00 | $53,000.00 |
SCIENCE AND MATH | 4.95% | $35,500.00 | $52,000.00 | $79,500.00 |
ENGINEERING | 5.40% | $50,000.00 | $71,000.00 | $100,500.00 |
BUSINESS | 5.60% | $38,000.00 | $57,500.00 | $88,500.00 |
SOCIAL SCIENCE | 6.30% | $34,500.00 | $50,000.00 | $73,000.00 |
HUMANITIES | 6.85% | $32,000.00 | $46,500.00 | $70,500.00 |
ART | 7.30% | $28,000.00 | $41,000.00 | $60,000.00 |
Results not surprising
The Results are not surprising, with Engineering and then Health and Business having the highest median income, and Art and Education having the lowest.
The demand for Health and Education jobs appear to be greater than jobs in the Humanities and Arts.
Full List of Majors, Unemployment and Median Income Here
Here is the full list. This blog categorized the College Major into different categories such as Business and Social Science:
Major Field | Unemployment | 25% | 50% | 75% | Popularity | Field |
---|---|---|---|---|---|---|
BUSINESS MANAGEMENT AND ADMINISTRATION | 6.00% | $38,000 | $56,000 | $85,000 | 1 | Business |
GENERAL BUSINESS | 5.30% | $38,000 | $59,000 | $91,000 | 2 | Business |
ACCOUNTING | 5.40% | $41,000 | $61,000 | $94,000 | 3 | Business |
NURSING | 2.20% | $48,000 | $60,000 | $80,000 | 4 | Health |
PSYCHOLOGY | 6.10% | $30,000 | $43,000 | $65,000 | 5 | Social Science |
MARKETING AND MARKETING RESEARCH | 5.90% | $40,000 | $59,000 | $90,000 | 6 | Business |
COMMUNICATIONS | 6.30% | $35,000 | $50,000 | $81,000 | 7 | Social Science |
ELEMENTARY EDUCATION | 3.60% | $32,000 | $40,000 | $49,000 | 8 | Education |
GENERAL EDUCATION | 4.20% | $31,000 | $41,000 | $53,000 | 9 | Education |
COMPUTER SCIENCE | 5.60% | $50,000 | $77,000 | $102,000 | 10 | Engineering |
ENGLISH LANGUAGE AND LITERATURE | 6.70% | $32,000 | $48,000 | $75,000 | 11 | Humanities |
FINANCE | 4.50% | $44,000 | $65,000 | $101,000 | 12 | Business |
CRIMINAL JUSTICE AND FIRE PROTECTION | 4.70% | $36,000 $ | 50,000 | $73,000 | 13 | Social Science |
BIOLOGY | 5.60% | $35,000 | $51,000 | $76,000 | 14 | Science and Math |
POLITICAL SCIENCE AND GOVERNMENT | 6.00% | $38,000 | $57,000 | $91,000 | 15 | Social Science |
ECONOMICS | 6.30% | $42,000 | $69,000 | $108,000 | 16 | Social Science |
ELECTRICAL ENGINEERING | 5.00% | $60,000 | $86,000 | $111,000 | 17 | Engineering |
HISTORY | 6.50% | $34,000 | $50,000 | $81,000 | 18 | Social Science |
SOCIOLOGY | 7.00% | $33,000 | $45,000 | $67,000 | 19 | Social Science |
LIBERAL ARTS | 7.60% | $32,000 | $48,000 | $71,000 | 20 | Humanities |
COMMERCIAL ART AND GRAPHIC DESIGN | 8.10% | $31,000 | $45,000 | $69,000 | 21 | Art |
FINE ARTS | 7.40% | $28,000 | $44,000 | $65,000 | 22 | Art |
MECHANICAL ENGINEERING | 3.80% | $60,000 | $81,000 | $106,000 | 23 | Engineering |
GENERAL ENGINEERING | 5.90% | $47,000 | $73,000 | $101,000 | 24 | Engineering |
JOURNALISM | 7.00% | $34,000 | $50,000 | $79,000 | 25 | Humanities |
MULTI-DISCIPLINARY OR GENERAL SCIENCE | 4.60% | $36,000 | $55,000 | $81,000 | 26 | Science and Math |
PHYSICAL FITNESS PARKS RECREATION AND LEISURE | 4.80% | $33,000 | $45,000 | $61,000 | 27 | Science and Math |
MATHEMATICS | 5.00% | $42,000 | $63,000 | $95,000 | 28 | Science and Math |
FAMILY AND CONSUMER SCIENCES | 5.10% | $30,000 | $40,000 | $58,000 | 29 | Social Science |
SOCIAL WORK | 6.80% | $30,000 | $39,000 | $51,000 | 30 | Social Science |
COMPUTER AND INFORMATION SYSTEMS | 5.60% | $44,000 | $62,000 | $86,000 | 31 | Engineering |
CIVIL ENGINEERING | 4.90% | $55,000 | $76,000 | $101,000 | 32 | Engineering |
ARCHITECTURE | 10.60% | $37,000 | $60,000 | $85,000 | 33 | Science and Math |
TREATMENT THERAPY PROFESSIONS | 2.60% | $40,000 | $62,000 | $81,000 | 34 | Health |
MASS MEDIA | 6.90% | $32,000 | $46,000 | $69,000 | 35 | Social Science |
CHEMISTRY | 5.10% | $39,000 | $59,000 | $85,000 | 36 | Science |
MUSIC | 5.20% | $30,000 | $45,000 | $67,000 | 37 | Art |
HOSPITALITY MANAGEMENT | 5.80% | $32,000 | $49,000 | $71,000 | 38 | Business |
PHYSICAL AND HEALTH EDUCATION TEACHING | 4.50% | $34,000 | $46,000 | $59,000 | 39 | Education |
HUMAN RESOURCES AND PERSONNEL MANAGEMENT | 6.60% | $40,000 | $55,000 | $85,000 | 40 | Social Science |
ADVERTISING AND PUBLIC RELATIONS | 6.10% | $36,000 | $50,000 | $74,000 | 41 | Business |
PHILOSOPHY AND RELIGIOUS STUDIES | 7.20% | $30,000 | $42,000 | $65,000 | 42 | Humanities |
FRENCH GERMAN LATIN AND OTHER COMMON FOREIGN LANGUAGE STUDIES | 5.90% | $32,000 | $48,000 | $67,000 | 43 | Humanities |
MANAGEMENT INFORMATION SYSTEMS AND STATISTICS | 4.20% | $47,000 | $71,000 | $96,000 | 44 | Engineering |
DRAMA AND THEATER ARTS | 7.10% | $28,000 | $40,000 | $60,000 | 45 | Art |
THEOLOGY AND RELIGIOUS VOCATIONS | 4.10% | $25,000 | $38,000 | $54,000 | 46 | Humanities |
COMPUTER ENGINEERING | 7.00% | $58,000 | $81,000 | $102,000 | 47 | Engineering |
ART AND MUSIC EDUCATION | 4.20% | $32,000 | $41,000 | $51,000 | 48 | Art |
CHEMICAL ENGINEERING | 3.80% | $60,000 | $86,000 | $117,000 | 49 | Engineering |
EARLY CHILDHOOD EDUCATION | 4.10% | $28,000 | $37,000 | $45,000 | 50 | Education |
MEDICAL TECHNOLOGIES TECHNICIANS | 1.40% | $44,000 | $58,000 | $74,000 | 51 | Health |
SPECIAL NEEDS EDUCATION | 3.60% | $34,000 | $42,000 | $50,000 | 52 | Education |
PHARMACY PHARMACEUTICAL SCIENCES AND ADMINISTRATION | 3.20% | $78,000 | $105,000 | $121,000 | 53 | Health |
FILM VIDEO AND PHOTOGRAPHIC ARTS | 7.30% | $30,000 | $45,000 | $71,000 | 54 | Art |
ANTHROPOLOGY AND ARCHEOLOGY | 6.90% | $30,000 | $40,000 | $60,000 | 55 | Social Science |
TRANSPORTATION SCIENCES AND TECHNOLOGIES | 4.40% | $42,000 | $68,000 | $98,000 | 56 | Science and Math |
SECONDARY TEACHER EDUCATION | 3.80% | $35,000 | $43,000 | $59,000 | 57 | Education |
LANGUAGE AND DRAMA EDUCATION | 5.00% | $32,000 | $41,000 | $50,000 | 58 | Education |
INDUSTRIAL AND MANUFACTURING ENGINEERING | 5.60% | $50,000 | $75,000 | $100,000 | 59 | Engineering |
ENVIRONMENTAL SCIENCE | 5.00% | $40,000 | $52,000 | $76,000 | 60 | Science and Math |
MISCELLANEOUS EDUCATION | 3.70% | $33,000 | $46,000 | $65,000 | 61 | Education |
GEOGRAPHY | 6.10% | $40,000 | $54,000 | $81,000 | 62 | Social Science |
HEALTH AND MEDICAL ADMINISTRATIVE SERVICES | 4.30% | $36,000 | $51,000 | $76,000 | 63 | Health |
MISCELLANEOUS BUSINESS & MEDICAL ADMINISTRATION | 5.30% | $35,000 | $52,000 | $81,000 | 64 | Business |
ELECTRICAL ENGINEERING TECHNOLOGY | 5.50% | $42,000 | $65,000 | $91,000 | 65 | Engineering |
AREA ETHNIC AND CIVILIZATION STUDIES | 5.70% | $34,000 | $48,000 | $76,000 | 66 | Humanities |
ANIMAL SCIENCES | 5.70% | $26,000 | $40,000 | $60,000 | 67 | Science and Math |
GENERAL SOCIAL SCIENCES | 8.20% | $34,000 | $50,000 | $74,000 | 68 | Social Science |
INFORMATION SCIENCES | 5.90% | $48,000 | $71,000 | $95,000 | 69 | Engineering |
PHYSICS | 4.50% | $39,000 | $68,000 | $101,000 | 70 | Science and Math |
GENERAL AGRICULTURE | 3.00% | $28,000 | $44,000 | $68,000 | 71 | Science and Math |
INTERNATIONAL BUSINESS | 8.50% | $38,000 | $52,000 | $87,000 | 72 | Business |
GEOLOGY AND EARTH SCIENCE | 5.70% | $41,000 | $60,000 | $93,000 | 73 | Social Science |
GENERAL MEDICAL AND HEALTH SERVICES | 5.80% | $35,000 | $50,000 | $71,000 | 74 | Health |
AGRICULTURE PRODUCTION AND MANAGEMENT | 3.00% | $32,000 | $48,000 | $71,000 | 75 | Science and Math |
CONSTRUCTION SERVICES | 5.40% | $49,000 | $65,000 | $101,000 | 76 | Social Science |
HUMAN SERVICES AND COMMUNITY ORGANIZATION | 6.90% | $29,000 | $38,000 | $50,000 | 77 | Social Science |
NATURAL RESOURCES MANAGEMENT | 6.90% | $36,000 | $50,000 | $71,000 | 78 | Social Science |
INTERNATIONAL RELATIONS | 5.80% | $40,000 | $57,000 | $93,000 | 79 | Social Science |
BUSINESS ECONOMICS | 5.00% | $44,000 | $71,000 | $101,000 | 80 | Business |
ART HISTORY AND CRITICISM | 6.90% | $33,000 | $45,000 | $71,000 | 81 | Art |
INDUSTRIAL PRODUCTION TECHNOLOGIES | 3.10% | $46,000 | $67,000 | $91,000 | 82 | Engineering |
SOCIAL SCIENCE OR HISTORY TEACHER EDUCATION | 3.00% | $35,000 | $45,000 | $58,000 | 83 | Education |
STUDIO ARTS | 8.00% | $25,000 | $37,000 | $57,000 | 84 | Arts |
PLANT SCIENCE AND AGRONOMY | 2.70% | $28,000 | $42,000 | $71,000 | 85 | Science and Math |
TEACHER EDUCATION: MULTIPLE LEVELS | 1.10% | $30,000 | $38,000 | $48,000 | 86 | Education |
BIOCHEMICAL SCIENCES | 7.10% | $30,000 | $48,000 | $80,000 | 87 | Science and Math |
MISCELLANEOUS ENGINEERING TECHNOLOGIES | 6.00% | $45,000 | $65,000 | $91,000 | 88 | Engineering |
COMMUNICATION TECHNOLOGIES | 6.70% | $33,000 | $50,000 | $73,000 | 89 | Social Science |
LINGUISTICS AND COMPARATIVE LANGUAGE AND LITERATURE | 10.20% | $30,000 | $44,000 | $70,000 | 90 | Humanities |
PRE-LAW AND LEGAL STUDIES | 7.90% | $32,000 | $45,000 | $69,000 | 91 | Social Science |
CRIMINOLOGY | 5.20% | $35,000 | $50,000 | $71,000 | 92 | Social Science |
MISCELLANEOUS HEALTH MEDICAL PROFESSIONS | 3.30% | $35,000 | $45,000 | $62,000 | 93 | Health |
MICROBIOLOGY | 5.20% | $40,000 | $60,000 | $86,000 | 94 | Science and Math |
MEDICAL ASSISTING SERVICES | 2.90% | $34,000 | $51,000 | $71,000 | 95 | Health |
INTERDISCIPLINARY SOCIAL SCIENCES | 6.30% | $31,000 | $40,000 | $50,000 | 96 | Social Science |
COMPUTER NETWORKING AND TELECOMMUNICATIONS | 5.20% | $35,000 | $53,000 | $76,000 | 97 | Engineering |
COMMUNICATION DISORDERS SCIENCES AND SERVICES | 3.30% | $32,000 | $41,000 | $50,000 | 98 | Science and Math |
OMPOSITION AND SPEECH | 7.70% | $30,000 | $40,000 | $61,000 | 99 | Humanities |
INTERCULTURAL AND INTERNATIONAL STUDIES | 6.60% | $32,000 | $50,000 | $71,000 | 100 | Humanities |
NUTRITION SCIENCES | 6.40% | $35,000 | $51,000 | $71,000 | 101 | Science and Math |
OPERATIONS LOGISTICS AND E-COMMERCE | 4.70% | $45,000 | $65,000 | $97,000 | 102 | Science and Math |
VISUAL AND PERFORMING ARTS | 9.20% | $20,000 | $36,000 | $52,000 | 103 | Arts |
FORESTRY | 3.10% | $38,000 | $50,000 | $73,000 | 104 | Social Science |
AEROSPACE ENGINEERING | 3.60% | $60,000 | $84,000 | $111,000 | 105 | Engineering |
MISCELLANEOUS ENGINEERING | 7.40% | $42,000 | $71,000 | $91,000 | 106 | Engineering |
MULTI/INTERDISCIPLINARY STUDIES | 5.50% | $34,000 | $42,000 | $50,000 | 107 | Humanities |
MATHEMATICS TEACHER EDUCATION | 3.40% | $34,000 | $42,000 | $56,000 | 108 | Education |
ECOLOGY | 5.20% | $31,000 | $43,000 | $60,000 | 109 | Science and Math |
COMMUNITY AND PUBLIC HEALTH | 4.10% | $31,000 | $46,000 | $70,000 | 110 | Health |
OTHER FOREIGN LANGUAGES | 6.40% | $32,000 | $45,000 | $76,000 | 111 | Humanities |
PUBLIC ADMINISTRATION | 6.90% | $36,000 | $50,000 | $78,000 | 112 | Social Science |
PHYSIOLOGY | 4.60% | $30,000 | $48,000 | $68,000 | 113 | Science and Math |
COMPUTER ADMINISTRATION MANAGEMENT AND SECURITY | 9.50% | $39,000 | $52,000 | $75,000 | 114 | Engineering |
COSMETOLOGY SERVICES AND CULINARY ARTS | 7.30% | $26,000 | $41,000 | $60,000 | 115 | Art |
SCIENCE AND COMPUTER TEACHER EDUCATION | 5.00% | $36,000 | $47,000 | $58,000 | 116 | Education |
ENGINEERING TECHNOLOGIES | 5.30% | $40,000 | $60,000 | $91,000 | 117 | Engineering |
HUMANITIES | 8.40% | $30,000 | $45,000 | $62,000 | 118 | Humanities |
ZOOLOGY | 6.70% | $33,000 | $55,000 | $81,000 | 119 | Science and Math |
MISCELLANEOUS PSYCHOLOGY | 10.30% | $30,000 | $45,000 | $71,000 | 120 | Social Science |
COMPUTER PROGRAMMING AND DATA PROCESSING | 6.20% | $39,000 | $55,000 | $84,000 | 121 | Engineering |
AGRICULTURAL ECONOMICS | 1.30% | $30,000 | $57,000 | $99,000 | 122 | Social Science |
MECHANICAL ENGINEERING RELATED TECHNOLOGIES | 6.60% | $38,000 | $65,000 | $87,000 | 123 | Engineering |
MOLECULAR BIOLOGY | 5.30% | $32,000 | $50,000 | $76,000 | 124 | Science and Math |
MISCELLANEOUS BIOLOGY | 5.30% | $31,000 | $50,000 | $69,000 | 125 | Science and Math |
BIOLOGICAL ENGINEERING | 6.80% | $39,000 | $60,000 | $94,000 | 126 | Engineering |
ENGINEERING AND INDUSTRIAL MANAGEMENT | 9.20% | $50,000 | $71,000 | $98,000 | 127 | Engineering |
STATISTICS AND DECISION SCIENCE | 6.90% | $50,000 | $76,000 | $108,000 | 128 | Science and Math |
FOOD SCIENCE | 6.90% | $34,000 | $71,000 | $101,000 | 129 | Science and Math |
HEALTH AND MEDICAL PREPARATORY PROGRAMS | 5.20% | $40,000 | $60,000 | $86,000 | 130 | Health |
APPLIED MATHEMATICS | 4.10% | $52,000 | $71,000 | $100,000 | 131 | Science and Math |
ENGINEERING MECHANICS PHYSICS AND SCIENCE | 6.50% | $40,000 | $67,000 | $101,000 | 132 | Engineering |
COUNSELING PSYCHOLOGY | 5.20% | $23,000 | $34,000 | $42,000 | 133 | Social Science |
ELECTRICAL AND MECHANIC REPAIRS AND TECHNOLOGIES | 8.40% | $30,000 | $44,000 | $68,000 | 134 | Science and Math |
INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY | 10.40% | $45,000 | $62,000 | $81,000 | 135 | Social Science |
MATERIALS ENGINEERING AND MATERIALS SCIENCE | 7.70% | $57,000 | $84,000 | $105,000 | 136 | Engineering |
BIOMEDICAL ENGINEERING | 5.90% | $45,000 | $68,000 | $101,000 | 137 | Engineering |
PETROLEUM ENGINEERING | 4.40% | $83,000 | $127,000 | $178,000 | 138 | Engineering |
UNITED STATES HISTORY | 15.10% | $30,000 | $50,000 | $96,000 | 139 | Humanities |
ARCHITECTURAL ENGINEERING | 5.80% | $50,000 | $71,000 | $96,000 | 140 | Engineering |
PUBLIC POLICY | 2.20% | $47,000 | $65,000 | $101,000 | 141 | Social Science |
NUCLEAR INDUSTRIAL RADIOLOGY AND BIOLOGICAL TECHNOLOGIES | 2.20% | $47,000 | $64,000 | $81,000 | 142 | Engineering |
MISCELLANEOUS SOCIAL SCIENCES | 3.80% | $38,000 | $52,000 | $85,000 | 143 | Social Science |
ENVIRONMENTAL ENGINEERING | 2.20% | $54,000 | $67,000 | $90,000 | 144 | Engineering |
NAVAL ARCHITECTURE AND MARINE ENGINEERING | 1.70% | $60,000 | $96,000 | $117,000 | 145 | Engineering |
ATMOSPHERIC SCIENCES AND METEOROLOGY | 1.60% | $40,000 | $68,000 | $101,000 | 146 | Science and Math |
BOTANY | 6.90% | $26,000 | $40,000 | $55,000 | 147 | Science and Math |
OCEANOGRAPHY | 3.30% | $40,000 | $50,000 | $79,000 | 148 | Science and Math |
NUCLEAR ENGINEERING | 4.10% | $65,000 | $96,000 | $138,000 | 149 | Engineering |
ACTUARIAL SCIENCE | 0.00% | $52,000 | $81,000 | $116,000 | 150 | Science and Math |
COURT REPORTING | 4.90% | $36,000 | $55,000 | $81,000 | 151 | Social Science |
METALLURGICAL ENGINEERING | 3.90% | $50,000 | $86,000 | $110,000 | 152 | Engineering |
GEOSCIENCES | 3.20% | $36,000 | $52,000 | $71,000 | 153 | Science and Math |
NEUROSCIENCE | 7.20% | $34,000 | $52,000 | $76,000 | 154 | Science and Math |
SOCIAL PSYCHOLOGY | 8.80% | $32,000 | $45,000 | $60,000 | 155 | Social Science |
EDUCATIONAL PSYCHOLOGY | 10.90% | $28,000 | $35,000 | $51,000 | 156 | Education |
PHYSICAL SCIENCES | 2.50% | $36,000 | $51,000 | $68,000 | 157 | Science and Math |
MATHEMATICS AND COMPUTER SCIENCE | 3.50% | $55,000 | $91,000 | $151,000 | 158 | Engineering |
LIBRARY SCIENCE | 15.00% | $23,000 | $36,000 | $49,000 | 159 | Science and Math |
MISCELLANEOUS AGRICULTURE | 3.70% | $31,000 | $46,000 | $67,000 | 160 | Science and Math |
MATERIALS SCIENCE | 4.70% | $65,000 | $81,000 | $106,000 | 161 | Science and Math |
MINING AND MINERAL ENGINEERING | 4.30% | $71,000 | $101,000 | $121,000 | 162 | Engineering |
GENETICS | 7.40% | $33,000 | $71,000 | $99,000 | 163 | Science and Math |
MISCELLANEOUS FINE ARTS | 16.20% | $26,000 | $40,000 | $49,000 | 164 | Art |
SOIL SCIENCE | 4.90% | $43,000 | $64,000 | $81,000 | 165 | Science and Math |
GEOLOGICAL AND GEOPHYSICAL ENGINEERING | 0.00% | $56,000 | $73,000 | $101,000 | 166 | Engineering |
COGNITIVE SCIENCE AND BIOPSYCHOLOGY | 4.50% | $36,000 | $43,000 | $91,000 | 167 | Science and Math |
CLINICAL PSYCHOLOGY | 19.50% | $25,000 | $40,000 | $61,000 | 168 | Social Science |
PHARMACOLOGY | 0.00% | $48,000 | $60,000 | $101,000 | 169 | Health |
ASTRONOMY AND ASTROPHYSICS | 0.00% | $56,000 | $62,000 | $101,000 | 170 | Science and Math |
EDUCATIONAL ADMINISTRATION AND SUPERVISION | 0.00% | $41,000 | $65,000 | $89,000 | 171 | Education |
SCHOOL STUDENT COUNSELING | 0.00% | $18,000 | $20,000 | $42,000 | 172 | Education |
MILITARY TECHNOLOGIES | 10.90% | $81,000 | $86,000 | $126,000 | 173 | Science and Math |
1 comment:
List of Colleges in India, Top Best Medical Colleges, Engineering Colleges, Career Options India.
List of Colleges in India
Post a Comment